DT-29 Instrument Tee Weld / Clamp
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/2x11/2 | 3.000 | 76.2 | 0.875 | 22.2 |
| 3/4x11/2 | 3.000 | 76.2 | 1.000 | 25.4 |
| ”1x11/2 | 3.000 | 76.2 | 1.125 | 28.6 |
| 1/2x 2 | 3.250 | 82.6 | 1.000 | 25.4 |
| 3/4x 2 | 3.250 | 82.6 | 1.125 | 28.6 |
| ”lx 2 | 3.250 | 82.6 | 1.250 | 31.8 |
| 11/2x 2 | 3.250 | 82.6 | 1.500 | 38.1 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/2x11/2 | 3.000 | 76.2 | 0.875 | 22.2 |
| 3/4x11/2 | 3.000 | 76.2 | 1.000 | 25.4 |
| ”1x11/2 | 3.000 | 76.2 | 1.125 | 28.6 |
| 1/2x 2 | 3.250 | 82.6 | 1.000 | 25.4 |
| 3/4x 2 | 3.250 | 82.6 | 1.125 | 28.6 |
| ”lx 2 | 3.250 | 82.6 | 1.250 | 31.8 |
| 11/2x 2 | 3.250 | 82.6 | 1.500 | 38.1 |




