DT-13 Clamp/Weld Elbow
| A in. | A mm | |||
|---|---|---|---|---|
| 1/4 | 2.000 | 50.8 | 1.CDDO | 25.4 |
| 3/8 | 2.000 | 50.8 | 1.CDDO | 25.4 |
| 1/2 | 2.250 | 57.2 | 1.CDDO | 25.4 |
| 3/4 | 2.250 | 57.2 | 1.CDDO | 25.4 |
| ”1 | 2.250 | 57.2 | 1.125 | 28.6 |
| 11/2 | 2.500 | 63.5 | 1.438 | 36.5 |
| 2 | 3.000 | 76.2 | 1.750 | 44.5 |
| 21/2 | 3.375 | 85.7 | 2.063 | 52.4 |
| 3 | 3.625 | 92.1 | 2.375 | 60.3 |
| 4 | 4.500 | 114.3 | 3.125 | 79.4 |
| 6 | 6.250 | 158.8 | 5.250 | 133.4 |
| A in. | A mm | |||
|---|---|---|---|---|
| 1/4 | 2.000 | 50.8 | 1.CDDO | 25.4 |
| 3/8 | 2.000 | 50.8 | 1.CDDO | 25.4 |
| 1/2 | 2.250 | 57.2 | 1.CDDO | 25.4 |
| 3/4 | 2.250 | 57.2 | 1.CDDO | 25.4 |
| ”1 | 2.250 | 57.2 | 1.125 | 28.6 |
| 11/2 | 2.500 | 63.5 | 1.438 | 36.5 |
| 2 | 3.000 | 76.2 | 1.750 | 44.5 |
| 21/2 | 3.375 | 85.7 | 2.063 | 52.4 |
| 3 | 3.625 | 92.1 | 2.375 | 60.3 |
| 4 | 4.500 | 114.3 | 3.125 | 79.4 |
| 6 | 6.250 | 158.8 | 5.250 | 133.4 |




