Gasket
SKU: TUB-SS-SANT-041
• PTFE®
• VITON®
• Envelope type – TEFLON with EPDM Filler
• TEFLON with VITON Filler
• SILICON
• BUNA
• EPDM and TEF-STEEL®
• VITON®
• Envelope type – TEFLON with EPDM Filler
• TEFLON with VITON Filler
• SILICON
• BUNA
• EPDM and TEF-STEEL®
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A in. | A mm | B in. | B mm | C in. | C mm | W in. | W mm | |
| 1/2 | 1.OCMS | 25.4 | 0.37 | 9.4 | 0.22 | 5.5 | ||
| 0.22 | 5.5 | |||||||
| 1 TypeA | 1.34 | 34 | 0.9 | 22.86 | 0.2 | 5.08 | ||
| 1 | 1.975 | 50.16 | 0.9 | 22.86 | 0.2 | 5.08 | ||
| 1 1 /2 | 1.975 | 50.16 | 1.4 | 35.56 | 0.2 | 5.08 | ||
| 2 | 63.5 | 1.9 | 48.26 | 0.2 | 5.08 | |||
| 2 1/2 | 3.OCMS | 76.2 | 2.4 | 60.96 | 0.2 | 5.08 | ||
| 3 | 3.575 | 90.8 | 2.9 | 73.66 | 0.2 | 5.08 | ||
| 4 | 119.12 | 3.875 | 98.42 | 0.2 | 5.08 | |||
| 6 | 167.64 | 5.84 | 148.33 | 0.2 | 5.08 | |||
| 6" | 152.4 | 0.109 | 2.77 | -+/- 0.030 | -+/- 0.762 | 0.188 | 4.763 | -i-/- 1096 |
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A in. | A mm | B in. | B mm | C in. | C mm | W in. | W mm | |
| 1/2 | 1.OCMS | 25.4 | 0.37 | 9.4 | 0.22 | 5.5 | ||
| 0.22 | 5.5 | |||||||
| 1 TypeA | 1.34 | 34 | 0.9 | 22.86 | 0.2 | 5.08 | ||
| 1 | 1.975 | 50.16 | 0.9 | 22.86 | 0.2 | 5.08 | ||
| 1 1 /2 | 1.975 | 50.16 | 1.4 | 35.56 | 0.2 | 5.08 | ||
| 2 | 63.5 | 1.9 | 48.26 | 0.2 | 5.08 | |||
| 2 1/2 | 3.OCMS | 76.2 | 2.4 | 60.96 | 0.2 | 5.08 | ||
| 3 | 3.575 | 90.8 | 2.9 | 73.66 | 0.2 | 5.08 | ||
| 4 | 119.12 | 3.875 | 98.42 | 0.2 | 5.08 | |||
| 6 | 167.64 | 5.84 | 148.33 | 0.2 | 5.08 | |||
| 6" | 152.4 | 0.109 | 2.77 | -+/- 0.030 | -+/- 0.762 | 0.188 | 4.763 | -i-/- 1096 |




