DT-21 Long Concentric Reducer
| Size | Overall Length,A, in | |||
|---|---|---|---|---|
| ” 3/8x1/4 | 2.625 | 66.675 | ||
| ” 1/2x1/4 | 2.875 | 73.025 | ||
| ” 1/2x3/8 | 2.875 | 73.025 | ||
| ” 3/4x3/8 | 3.000 | 76.2 | ||
| 3/4x1/2 | 3.125 | 79.375 | ||
| 1x1/2 | 3.500 | 88.9 | ||
| 1x3/4 | 3.125 | 79.375 | ||
| 1 1/2s3/4 | 4.000 | 101.6 | ||
| 1 1/2x1 | 3.500 | 88.9 | ||
| 2x1 | 4.375 | 111.125 | ||
| 2x1 1/2 | 3.500 | 88.9 | ||
| 2 1/2x1 1/2 | 4.375 | 111.125 | ||
| 2 1/2x2 | 3.500 | 88.9 | ||
| 3x1 1/2 | 5.250 | 133.35 | ||
| 3x2 | 4.375 | 111.125 | ||
| 3x2 1/2 | 3.625 | 92.075 | ||
| 4x2 | 6.250 | 158.75 | ||
| 4x2 1/2 | 5.375 | 136.525 | ||
| 4s3 | S.000 | 127 | ||
| 6x3 | 8.500 | 215.9 | ||
| Size | Overall Length,A, in | |||
|---|---|---|---|---|
| ” 3/8x1/4 | 2.625 | 66.675 | ||
| ” 1/2x1/4 | 2.875 | 73.025 | ||
| ” 1/2x3/8 | 2.875 | 73.025 | ||
| ” 3/4x3/8 | 3.000 | 76.2 | ||
| 3/4x1/2 | 3.125 | 79.375 | ||
| 1x1/2 | 3.500 | 88.9 | ||
| 1x3/4 | 3.125 | 79.375 | ||
| 1 1/2s3/4 | 4.000 | 101.6 | ||
| 1 1/2x1 | 3.500 | 88.9 | ||
| 2x1 | 4.375 | 111.125 | ||
| 2x1 1/2 | 3.500 | 88.9 | ||
| 2 1/2x1 1/2 | 4.375 | 111.125 | ||
| 2 1/2x2 | 3.500 | 88.9 | ||
| 3x1 1/2 | 5.250 | 133.35 | ||
| 3x2 | 4.375 | 111.125 | ||
| 3x2 1/2 | 3.625 | 92.075 | ||
| 4x2 | 6.250 | 158.75 | ||
| 4x2 1/2 | 5.375 | 136.525 | ||
| 4s3 | S.000 | 127 | ||
| 6x3 | 8.500 | 215.9 | ||




