DT23 180° Bottom Outlet Weld Use Point
| Size | Dimensions | |||||
|---|---|---|---|---|---|---|
| A in. | A mm | B in. | B mm | C in. | C mm | |
| 3/4x1/2 | 4.500 | 114.3 | 3.000 | 76.2 | 1.875 | 47.6 |
| 3/4x3/4 | 4.500 | 114.3 | 3.000 | 76.2 | 1.875 | 47.6 |
| 1x1/2 | 3.000 | 76.2 | 3.000 | 76.2 | 2.062 | 52.4 |
| 11/2x1/2 | 4.500 | 114.3 | 4.500 | 114.3 | 2.312 | 58.7 |
| 2 x1/2 | 6.000 | 152.4 | 5.000 | 127.0 | 2.562 | 65.1 |
| 21/2x1/2 | 7.500 | 190.5 | 5.750 | 8 | 2.812 | 71.4 |
| 3x1/2 | 9.000 | 228.6 | 6.500 | 165.1 | 3.062 | 77.8 |
| 4x1/2 | 12.000 | 304.8 | 8.500 | 215.9 | 3.562 | 90.5 |
| Size | Dimensions | |||||
|---|---|---|---|---|---|---|
| A in. | A mm | B in. | B mm | C in. | C mm | |
| 3/4x1/2 | 4.500 | 114.3 | 3.000 | 76.2 | 1.875 | 47.6 |
| 3/4x3/4 | 4.500 | 114.3 | 3.000 | 76.2 | 1.875 | 47.6 |
| 1x1/2 | 3.000 | 76.2 | 3.000 | 76.2 | 2.062 | 52.4 |
| 11/2x1/2 | 4.500 | 114.3 | 4.500 | 114.3 | 2.312 | 58.7 |
| 2 x1/2 | 6.000 | 152.4 | 5.000 | 127.0 | 2.562 | 65.1 |
| 21/2x1/2 | 7.500 | 190.5 | 5.750 | 8 | 2.812 | 71.4 |
| 3x1/2 | 9.000 | 228.6 | 6.500 | 165.1 | 3.062 | 77.8 |
| 4x1/2 | 12.000 | 304.8 | 8.500 | 215.9 | 3.562 | 90.5 |




