DT-9 Cross
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/4 | 1.750 | 44.5 | 3.S00 | 89.0 |
| 3/8 | 1.750 | 44.5 | 3.500 | 89.0 |
| 1/2 | 1.875 | 47.6 | 3.750 | 95.2 |
| 3/4 | 2.000 | 50.8 | 4.000 | 101.6 |
| 1 | 2.125 | S4 | 4.250 | 108.0 |
| 11/2 | 2.375 | 60.3 | 4.750 | 120.6 |
| 2 | 2.875 | 73 | 5.7S0 | 146.0 |
| 21/2 | 3.125 | 79.4 | 6.250 | 158.8 |
| 3 | 3.3YS | 85.7 | 6.750 | 171.4 |
| 4 | 4.125 | 104.8 | 8.250 | 209.6 |
| 6 | 5.625 | 142.9 | 11.250 | 285.8 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/4 | 1.750 | 44.5 | 3.S00 | 89.0 |
| 3/8 | 1.750 | 44.5 | 3.500 | 89.0 |
| 1/2 | 1.875 | 47.6 | 3.750 | 95.2 |
| 3/4 | 2.000 | 50.8 | 4.000 | 101.6 |
| 1 | 2.125 | S4 | 4.250 | 108.0 |
| 11/2 | 2.375 | 60.3 | 4.750 | 120.6 |
| 2 | 2.875 | 73 | 5.7S0 | 146.0 |
| 21/2 | 3.125 | 79.4 | 6.250 | 158.8 |
| 3 | 3.3YS | 85.7 | 6.750 | 171.4 |
| 4 | 4.125 | 104.8 | 8.250 | 209.6 |
| 6 | 5.625 | 142.9 | 11.250 | 285.8 |




