DT-31 Solid End Cap
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | D in. | D mm | |
| 1/4 | 0.187 | 4.7 | 0.984 | 24.9 |
| 3/8 | 0.187 | 4.7 | 0.984 | 24.9 |
| 1/2 | 0.187 | 4.7 | 0.984 | 24.9 |
| 3/4 | 0.187 | 4.7 | 0.984 | 24.9 |
| 1(TypeA) | 0.250 | 6.4 | 1.339 | 34.0 |
| 1 | 0.250 | 6.4 | 1.984 | 50.3 |
| 11/2 | 0.250 | 6.4 | 1.984 | 50.3 |
| 2 | 0.250 | 6.4 | 2.516 | 63.9 |
| 21/2 | 0.250 | 6.4 | 3.047 | 77.3 |
| 3 | 0.250 | 6.4 | 3.579 | 90.9 |
| 4 | 0.312 | 7.9 | 4.682 | 118.9 |
| 6 | 0.437 | 11.1 | 6.570 | 166.8 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | D in. | D mm | |
| 1/4 | 0.187 | 4.7 | 0.984 | 24.9 |
| 3/8 | 0.187 | 4.7 | 0.984 | 24.9 |
| 1/2 | 0.187 | 4.7 | 0.984 | 24.9 |
| 3/4 | 0.187 | 4.7 | 0.984 | 24.9 |
| 1(TypeA) | 0.250 | 6.4 | 1.339 | 34.0 |
| 1 | 0.250 | 6.4 | 1.984 | 50.3 |
| 11/2 | 0.250 | 6.4 | 1.984 | 50.3 |
| 2 | 0.250 | 6.4 | 2.516 | 63.9 |
| 21/2 | 0.250 | 6.4 | 3.047 | 77.3 |
| 3 | 0.250 | 6.4 | 3.579 | 90.9 |
| 4 | 0.312 | 7.9 | 4.682 | 118.9 |
| 6 | 0.437 | 11.1 | 6.570 | 166.8 |




