DT-19 Reducing Tee Clamp End
| Size | A in. |
Dimensions A mm B in. |
B mm |
|
|---|---|---|---|---|
| 2.250 | 57.2 | 2.250 | 57.2 | |
| 1/2 x 1/4 | 2.375 | 60.3 | 2.375 | 60.3 |
| 1/2 x 3/8 | 2.375 | 60.3 | 2.375 | 60.3 |
| 3/4 x 1/4 | 2.500 | 63.5 | 2.500 | 68.5 |
| 3/4 x 3/8 | 2.500 | 63.5 | 2.500 | 68.5 |
| 3/4 x 1/2 | 2.500 | 63.5 | 2.500 | 68.5 |
| ā1 x 1/4 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 3/8 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 1/2 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 3/4 | 2.625 | 66.7 | 2.625 | 66J |
| 1 1/2 x 1/2 | 2.875 | 73.0 | 2.875 | 73.0 |
| 1 1/2 x 3/4 | 2.875 | 73.0 | 2.875 | 73.0 |
| 1 1/2 x 1ā | 2.875 | 73.0 | 2.875 | ?3.0 |
| 2 x 1/2 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 x 3/4 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 x 1ā | 3.375 | 85.7 | 3.125 | ?9.4 |
| 2 x 11/2 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 1/2 x 1/2 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 3/4 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 1 ā | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 11/2 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 2 | 3.625 | 92.1 | 3.375 | 85J |
| 3 x 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 3/4 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 1ā | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 1 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 2 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 4 x 1/2 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 3/4 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 1ā | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 1 1/2 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 2 | 4.750 | 120.7 | 4.375 | 111.1 |
| 4 x 2 1/2 | 4.750 | 120.7 | 4.375 | 111.1 |
| 4 x 3 | 4.750 | 120.7 | 4.375 | 111.1 |
| 6 x 3 | 7.125 | 181.0 | 5.375 | 136.5 |
| 6 x 4 | 7.125 | 181.0 | 5.750 | 146.1 |
| Size | A in. |
Dimensions A mm B in. |
B mm |
|
|---|---|---|---|---|
| 2.250 | 57.2 | 2.250 | 57.2 | |
| 1/2 x 1/4 | 2.375 | 60.3 | 2.375 | 60.3 |
| 1/2 x 3/8 | 2.375 | 60.3 | 2.375 | 60.3 |
| 3/4 x 1/4 | 2.500 | 63.5 | 2.500 | 68.5 |
| 3/4 x 3/8 | 2.500 | 63.5 | 2.500 | 68.5 |
| 3/4 x 1/2 | 2.500 | 63.5 | 2.500 | 68.5 |
| ā1 x 1/4 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 3/8 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 1/2 | 2.625 | 66.7 | 2.625 | 66J |
| ā1 x 3/4 | 2.625 | 66.7 | 2.625 | 66J |
| 1 1/2 x 1/2 | 2.875 | 73.0 | 2.875 | 73.0 |
| 1 1/2 x 3/4 | 2.875 | 73.0 | 2.875 | 73.0 |
| 1 1/2 x 1ā | 2.875 | 73.0 | 2.875 | ?3.0 |
| 2 x 1/2 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 x 3/4 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 x 1ā | 3.375 | 85.7 | 3.125 | ?9.4 |
| 2 x 11/2 | 3.375 | 85.7 | 3.125 | 79.4 |
| 2 1/2 x 1/2 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 3/4 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 1 ā | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 11/2 | 3.625 | 92.1 | 3.375 | 85J |
| 2 1/2 x 2 | 3.625 | 92.1 | 3.375 | 85J |
| 3 x 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 3/4 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 1ā | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 1 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 3 x 2 1/2 | 3.875 | 98.4 | 3.625 | 92.1 |
| 4 x 1/2 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 3/4 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 1ā | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 1 1/2 | 4.750 | 120.7 | 4.125 | 104.8 |
| 4 x 2 | 4.750 | 120.7 | 4.375 | 111.1 |
| 4 x 2 1/2 | 4.750 | 120.7 | 4.375 | 111.1 |
| 4 x 3 | 4.750 | 120.7 | 4.375 | 111.1 |
| 6 x 3 | 7.125 | 181.0 | 5.375 | 136.5 |
| 6 x 4 | 7.125 | 181.0 | 5.750 | 146.1 |




