DT-15 Equal Outlet Weld/Clamp Tee
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/4 | 1.750 | 44.5 | 1.CDDO | 25.4 |
| 3/8 | 1.750 | 44.5 | 1.CDDO | 25.4 |
| 1/2 | 1.875 | 47.6 | 1.CDDO | 25.4 |
| 3/4 | 2.000 | 50.8 | 1.125 | 28.6 |
| ā1 | 2.125 | 54.0 | 1.125 | 28.6 |
| 11/2 | 2.375 | 60.3 | 1.375 | 34.9 |
| 2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 21/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 3 | 3.375 | 85.7 | 2.125 | 54.0 |
| 4 | 4.125 | 104.8 | 2.750 | 69.9 |
| 6 | 5.625 | 142.9 | 4.625 | 117.5 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 1/4 | 1.750 | 44.5 | 1.CDDO | 25.4 |
| 3/8 | 1.750 | 44.5 | 1.CDDO | 25.4 |
| 1/2 | 1.875 | 47.6 | 1.CDDO | 25.4 |
| 3/4 | 2.000 | 50.8 | 1.125 | 28.6 |
| ā1 | 2.125 | 54.0 | 1.125 | 28.6 |
| 11/2 | 2.375 | 60.3 | 1.375 | 34.9 |
| 2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 21/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 3 | 3.375 | 85.7 | 2.125 | 54.0 |
| 4 | 4.125 | 104.8 | 2.750 | 69.9 |
| 6 | 5.625 | 142.9 | 4.625 | 117.5 |




