DT-14 Short Outlet W/C Reducing Tee
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 3/8 x1/4 | 1.750 | 44.5 | 1.CCI0 | 25.4 |
| 1/2 x1/4 | 1.875 | 47.6 | 1.000 | 25.4 |
| 1/2 x 3/8 | 1.875 | 47.6 | 1.000 | 25.4 |
| 3/4 x1/4 | 2.000 | 50.8 | 1.000 | 25.4 |
| 3/4 x 3/8 | 2.000 | 50.8 | 1.000 | 25.4 |
| 3/4 x1/2 | 2.000 | 50.8 | 1.000 | 25.4 |
| 1 x1/4 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x3/8 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x1/2 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x3/4 | 2.125 | 54.0 | 1.125 | 28.6 |
| 11/2 x1/2 | 2.375 | 60.3 | 1.375 | 34.9 |
| 11/2 x 3/4 | 2.375 | 60.3 | 1.375 | 34.9 |
| 11/2 x 1ā | 2.375 | 60.3 | 1.375 | 34.9 |
| 2s1/2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 2x3/4 | 2.875 | 73.0 | 1.625 | 41.3 |
| 2x1ā | 2.875 | 73.0 | 1.625 | 41.3 |
| 2 x11/2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 21/2 x1/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 3/4 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 1ā | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 11/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 3x1/2 | 3.375 | 85.7 | 2.125 | S4.0 |
| 3s3/4 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3x1ā | 3.375 | 85.7 | 2.125 | 54.0 |
| 3 x11/2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3x2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3 x 21/2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 4 s1/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x 3/4 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x1ā | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x11/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x 21/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x3 | 4.125 | 104.8 | 2.625 | 66.7 |
| 6 x1/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x 3/4 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x1ā | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x11/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x 21/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x3 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x4 | 5.625 | 142.9 | 3.7S0 | 95.3 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A in. | A mm | B in. | B mm | |
| 3/8 x1/4 | 1.750 | 44.5 | 1.CCI0 | 25.4 |
| 1/2 x1/4 | 1.875 | 47.6 | 1.000 | 25.4 |
| 1/2 x 3/8 | 1.875 | 47.6 | 1.000 | 25.4 |
| 3/4 x1/4 | 2.000 | 50.8 | 1.000 | 25.4 |
| 3/4 x 3/8 | 2.000 | 50.8 | 1.000 | 25.4 |
| 3/4 x1/2 | 2.000 | 50.8 | 1.000 | 25.4 |
| 1 x1/4 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x3/8 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x1/2 | 2.125 | 54.0 | 1.125 | 28.6 |
| 1 x3/4 | 2.125 | 54.0 | 1.125 | 28.6 |
| 11/2 x1/2 | 2.375 | 60.3 | 1.375 | 34.9 |
| 11/2 x 3/4 | 2.375 | 60.3 | 1.375 | 34.9 |
| 11/2 x 1ā | 2.375 | 60.3 | 1.375 | 34.9 |
| 2s1/2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 2x3/4 | 2.875 | 73.0 | 1.625 | 41.3 |
| 2x1ā | 2.875 | 73.0 | 1.625 | 41.3 |
| 2 x11/2 | 2.875 | 73.0 | 1.625 | 41.3 |
| 21/2 x1/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 3/4 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 1ā | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 11/2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 21/2 x 2 | 3.125 | 79.4 | 1.875 | 47.6 |
| 3x1/2 | 3.375 | 85.7 | 2.125 | S4.0 |
| 3s3/4 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3x1ā | 3.375 | 85.7 | 2.125 | 54.0 |
| 3 x11/2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3x2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 3 x 21/2 | 3.375 | 85.7 | 2.125 | 54.0 |
| 4 s1/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x 3/4 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x1ā | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x11/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4 x 21/2 | 4.125 | 104.8 | 2.625 | 66.7 |
| 4x3 | 4.125 | 104.8 | 2.625 | 66.7 |
| 6 x1/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x 3/4 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x1ā | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x11/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6 x 21/2 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x3 | 5.625 | 142.9 | 3.625 | 92.1 |
| 6x4 | 5.625 | 142.9 | 3.7S0 | 95.3 |




