14MPW Heavy Wall Tank Weld Ferrule(Spud)
| Size | A | B | C | |||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | |
| 0.5" | 1.625 | 41.3 | 0.321 | 8.1 | 0.502 | 12.7 |
| 0.75" | 1.625 | 41.3 | 0.574 | 14.6 | 0.75 | 19.0 |
| 1" | 1.625 | 41.3 | 0.87 | 22.1 | 1.16 | 29.4 |
| 1.5" | 1.625 | 41.3 | 1.37 | 34.8 | 1.675 | 42.6 |
| 2" | 1.75 | 44.4 | 1.87 | 47.5 | 2.192 | 55.7 |
| 2.5" | 1.75 | 44.4 | 2.37 | 60.2 | 2.708 | 68.8 |
| 3" | 1.813 | 46.0 | 2.87 | 72.9 | 3.244 | 81.9 |
| 4" | 2.125 | 54.0 | 3.834 | 97.4 | 4.252 | 108.1 |
| 6" | 2.5 | 63.5 | 5.758 | 146.2 | 6.192 | 157.3 |
| 8" | 2.5 | 63.5 | 7.758 | 197.0 | 8.192 | 208.1 |
| Size | A | B | C | |||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | |
| 0.5" | 1.625 | 41.3 | 0.321 | 8.1 | 0.502 | 12.7 |
| 0.75" | 1.625 | 41.3 | 0.574 | 14.6 | 0.75 | 19.0 |
| 1" | 1.625 | 41.3 | 0.87 | 22.1 | 1.16 | 29.4 |
| 1.5" | 1.625 | 41.3 | 1.37 | 34.8 | 1.675 | 42.6 |
| 2" | 1.75 | 44.4 | 1.87 | 47.5 | 2.192 | 55.7 |
| 2.5" | 1.75 | 44.4 | 2.37 | 60.2 | 2.708 | 68.8 |
| 3" | 1.813 | 46.0 | 2.87 | 72.9 | 3.244 | 81.9 |
| 4" | 2.125 | 54.0 | 3.834 | 97.4 | 4.252 | 108.1 |
| 6" | 2.5 | 63.5 | 5.758 | 146.2 | 6.192 | 157.3 |
| 8" | 2.5 | 63.5 | 7.758 | 197.0 | 8.192 | 208.1 |




