13MHHM – Heavy Duty Clamp
| Size | Dimensions | |
|---|---|---|
| A in. | A mm | |
| 1/2 & 3/4 | 1/2 & 3/4 | 53.9 |
| 1/2 & 3/4 | 2.654 | 67.4 |
| 2 1/2 | 3.185 | BD.8 |
| 3 | 3.717 | 94.4 |
| 4 | 4.820 | 108.7 |
| Size | Dimensions | |
|---|---|---|
| A in. | A mm | |
| 1/2 & 3/4 | 1/2 & 3/4 | 53.9 |
| 1/2 & 3/4 | 2.654 | 67.4 |
| 2 1/2 | 3.185 | BD.8 |
| 3 | 3.717 | 94.4 |
| 4 | 4.820 | 108.7 |




