TH5-B Tubing Hanger
| Size | D | N |
|---|---|---|
| DN10 | 13 | 20 |
| DN15 | 19 | 20 |
| DN20 | 23 | 20 |
| DN25 | 29 | 20 |
| DN32 | 35 | 20 |
| DN40 | 41 | 20 |
| DN50 | 53 | 20 |
| DN65 | 70 | 25 |
| DN80 | 85 | 25 |
| DN100 | 104 | 25 |
| DN125 | 129 | 30 |
| DN150 | 152 | 40 |
| DN200 | 204 | 50 |
| DN250 | 254 | 60 |
| Size | D | N |
|---|---|---|
| DN10 | 13 | 20 |
| DN15 | 19 | 20 |
| DN20 | 23 | 20 |
| DN25 | 29 | 20 |
| DN32 | 35 | 20 |
| DN40 | 41 | 20 |
| DN50 | 53 | 20 |
| DN65 | 70 | 25 |
| DN80 | 85 | 25 |
| DN100 | 104 | 25 |
| DN125 | 129 | 30 |
| DN150 | 152 | 40 |
| DN200 | 204 | 50 |
| DN250 | 254 | 60 |




