TH5-A Tubing Hanger
| Size | D | D1 | H | N |
|---|---|---|---|---|
| DN10 | 13 | 8 | 64 | 20 |
| DN15 | 19 | 8 | 67 | 20 |
| DN20 | 23 | 8 | 69 | 20 |
| DN25 | 29 | 10 | 72 | 20 |
| DN32 | 35 | 10 | 75 | 20 |
| DN40 | 41 | 10 | 78 | 20 |
| DN50 | 53 | 12 | 84 | 20 |
| DN65 | 70 | 12 | 93 | 20 |
| DN80 | 85 | 12 | 100 | 25 |
| DN100 | 104 | 12 | 110 | 25 |
| DN125 | 129 | 16 | 140 | 30 |
| DN150 | 152 | 16 | 180 | 40 |
| DN200 | 204 | 24 | 240 | 50 |
| DN250 | 254 | 24 | 280 | 60 |
| Size | D | D1 | H | N |
|---|---|---|---|---|
| DN10 | 13 | 8 | 64 | 20 |
| DN15 | 19 | 8 | 67 | 20 |
| DN20 | 23 | 8 | 69 | 20 |
| DN25 | 29 | 10 | 72 | 20 |
| DN32 | 35 | 10 | 75 | 20 |
| DN40 | 41 | 10 | 78 | 20 |
| DN50 | 53 | 12 | 84 | 20 |
| DN65 | 70 | 12 | 93 | 20 |
| DN80 | 85 | 12 | 100 | 25 |
| DN100 | 104 | 12 | 110 | 25 |
| DN125 | 129 | 16 | 140 | 30 |
| DN150 | 152 | 16 | 180 | 40 |
| DN200 | 204 | 24 | 240 | 50 |
| DN250 | 254 | 24 | 280 | 60 |




