Pneumatic Clamped Butterfly Valve
| Size | D1 | L | D | H | H1 | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| DN25 | 28 | 29 | 66 | 85 | 172.5 | 72 |
| DN40 | 40 | 41 | 70 | 85 | 172.5 | 78 |
| DN50 | 52 | 53 | 76 | 85 | 172.5 | 101 |
| DN65 | 70 | 80 | 85 | 172.5 | 115 | |
| DN80 | 85 | 84 | 85 | 172.5 | 130 | |
| DN100 | 104 | 104 | 85 | 172.5 | 162 | |
| Size | D1 | L | D | H | H1 | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| DN25 | 28 | 29 | 66 | 85 | 172.5 | 72 |
| DN40 | 40 | 41 | 70 | 85 | 172.5 | 78 |
| DN50 | 52 | 53 | 76 | 85 | 172.5 | 101 |
| DN65 | 70 | 80 | 85 | 172.5 | 115 | |
| DN80 | 85 | 84 | 85 | 172.5 | 130 | |
| DN100 | 104 | 104 | 85 | 172.5 | 162 | |




