Pneumatic Clamp Ball Valve
| Size | D2 | L | K |
|---|---|---|---|
| 1/2" | 25.2 | 90 | 130 |
| 3/4" | 25.2 | 102.2 | 125 |
| 1" | 50.5 | 115.3 | 166 |
| 1 1/2" | 50.5 | 137.6 | 193 |
| 2" | 64 | 156 | 212 |
| 2 1/2" | 77.5 | 171 | 370 |
| 3" | 94 | 196.7 | 370 |
| 4" | 119 | 242 | 400 |
| Size | D2 | L | K |
|---|---|---|---|
| 1/2" | 25.2 | 90 | 130 |
| 3/4" | 25.2 | 102.2 | 125 |
| 1" | 50.5 | 115.3 | 166 |
| 1 1/2" | 50.5 | 137.6 | 193 |
| 2" | 64 | 156 | 212 |
| 2 1/2" | 77.5 | 171 | 370 |
| 3" | 94 | 196.7 | 370 |
| 4" | 119 | 242 | 400 |




