ISO-15S Reducer Male
| Size | D | T | A | B | C |
|---|---|---|---|---|---|
| 1.5°/1' | 2s | 1.5 | Rd60x1/6" | 20 | 35.1 |
| 2°/1' | 2s | 1.5 | Rd70x1/6" | 20 | 47.8 |
| 2”/1.5° | 38 | 1.5 | Rd70x1/6" | 20 | 47.8 |
| 2.5°/1.5° | 38 | 1.5 | Rd85x1/6" | 24 | 59.5 |
| 2.5°/2' | 51 | 1.5 | Rd85x1/6" | 24 | 59.5 |
| 3°/2' | 51 | 1.5 | Rd98x1/6" | 24 | 721 |
| 3”/2.5° | 63.5 | 2 | Rd98x1/6" | 24 | 72.1 |
| 4”/2.5° | 63.5 | 2 | Rd132x1/6" | 30 | 97.6 |
| 4°/3° | 76.1 | 2 | Rd132x1/6" | 30 | 97.6 |
| Size | D | T | A | B | C |
|---|---|---|---|---|---|
| 1.5°/1' | 2s | 1.5 | Rd60x1/6" | 20 | 35.1 |
| 2°/1' | 2s | 1.5 | Rd70x1/6" | 20 | 47.8 |
| 2”/1.5° | 38 | 1.5 | Rd70x1/6" | 20 | 47.8 |
| 2.5°/1.5° | 38 | 1.5 | Rd85x1/6" | 24 | 59.5 |
| 2.5°/2' | 51 | 1.5 | Rd85x1/6" | 24 | 59.5 |
| 3°/2' | 51 | 1.5 | Rd98x1/6" | 24 | 721 |
| 3”/2.5° | 63.5 | 2 | Rd98x1/6" | 24 | 72.1 |
| 4”/2.5° | 63.5 | 2 | Rd132x1/6" | 30 | 97.6 |
| 4°/3° | 76.1 | 2 | Rd132x1/6" | 30 | 97.6 |




