ISO-15 Welding male
| Size | D | T | A | B |
|---|---|---|---|---|
| 2s.4 | 1.5 | Rd40 x 1/6" | 15 | |
| 1.25” | 31.8 | 1.5 | Rd48 x 1/6" | 17 |
| 1.5° | 38.1 | 1.5 | Rd60x1/6" | 20 |
| 2° | 50.8 | 1.5 | Rd70x1/6" | 20 |
| 2.5° | 63.5 | 2 | Rd85x1/6" | 24 |
| 3° | 76.1 | 2 | Rd98x1/6" | 24 |
| 3.5° | 88.9 | 2 | Rd110x1/6" | 27 |
| 4°max | 101.6 | 2 | Rd132x1/6" | 30 |
| 4°min | 104 | 2 | Rd125x1/4" | 30 |
| Size | D | T | A | B |
|---|---|---|---|---|
| 2s.4 | 1.5 | Rd40 x 1/6" | 15 | |
| 1.25” | 31.8 | 1.5 | Rd48 x 1/6" | 17 |
| 1.5° | 38.1 | 1.5 | Rd60x1/6" | 20 |
| 2° | 50.8 | 1.5 | Rd70x1/6" | 20 |
| 2.5° | 63.5 | 2 | Rd85x1/6" | 24 |
| 3° | 76.1 | 2 | Rd98x1/6" | 24 |
| 3.5° | 88.9 | 2 | Rd110x1/6" | 27 |
| 4°max | 101.6 | 2 | Rd132x1/6" | 30 |
| 4°min | 104 | 2 | Rd125x1/4" | 30 |




