ISO-14 Welding liner(Long)
| Size | D | T | A | B |
|---|---|---|---|---|
| 25.4 | 1.5 | 35.5 | 17 | |
| 1.25° | 31.8 | 1.5 | 43.5 | 17 |
| 1.5Ā® | 38.1 | 1.5 | 55 | 20 |
| 2° | 50.8 | 1.5 | 65 | 20 |
| 2.5° | 63.5 | 2 | 80 | 25 |
| 3° | 76.1 | 2 | 93 | 30 |
| 3.5° | 88.9 | 2 | 105 | 35 |
| 4°max | 101.6 | 2 | 127 | 35 |
| 4°min | 104 | 2 | 118 | 35 |
| Size | D | T | A | B |
|---|---|---|---|---|
| 25.4 | 1.5 | 35.5 | 17 | |
| 1.25° | 31.8 | 1.5 | 43.5 | 17 |
| 1.5Ā® | 38.1 | 1.5 | 55 | 20 |
| 2° | 50.8 | 1.5 | 65 | 20 |
| 2.5° | 63.5 | 2 | 80 | 25 |
| 3° | 76.1 | 2 | 93 | 30 |
| 3.5° | 88.9 | 2 | 105 | 35 |
| 4°max | 101.6 | 2 | 127 | 35 |
| 4°min | 104 | 2 | 118 | 35 |



