DT-22 Clamp Ferrule Short
| Size | Dimensions | ||||
|---|---|---|---|---|---|
| Type | A in. | A mm | D in. | D mm | |
| 1/4 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 3/8 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 1/2 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 3/4 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 1 | A | 0.500 | 12.7 | 1.339 | 34.0 |
| 1 | B | 0.500 | 12.7 | 1.984 | 50.3 |
| 11/2 | B | 0.500 | 12.7 | 1.984 | 50.3 |
| 2 | B | 0.500 | 12.7 | 2.516 | 63.9 |
| 21/2 | B | 0.500 | 12.7 | 3.047 | 77.3 |
| 3 | B | 0.500 | 12.7 | 3.579 | 90.9 |
| 4 | B | 0.625 | 15.9 | 4.682 | 118.9 |
| 6 | B | 0.750 | 19.1 | 6.570 | 166.8 |
| Size | Dimensions | ||||
|---|---|---|---|---|---|
| Type | A in. | A mm | D in. | D mm | |
| 1/4 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 3/8 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 1/2 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 3/4 | A | 0.500 | 12.7 | 0.984 | 24.9 |
| 1 | A | 0.500 | 12.7 | 1.339 | 34.0 |
| 1 | B | 0.500 | 12.7 | 1.984 | 50.3 |
| 11/2 | B | 0.500 | 12.7 | 1.984 | 50.3 |
| 2 | B | 0.500 | 12.7 | 2.516 | 63.9 |
| 21/2 | B | 0.500 | 12.7 | 3.047 | 77.3 |
| 3 | B | 0.500 | 12.7 | 3.579 | 90.9 |
| 4 | B | 0.625 | 15.9 | 4.682 | 118.9 |
| 6 | B | 0.750 | 19.1 | 6.570 | 166.8 |




