DT-20 Reducing Tee Clamp End
| Size | Dimensions | |||
|---|---|---|---|---|
| A i.. | A mm | B in. | B mm | |
| 3/8 x 1/4 | 2.250 | 512 | 1.000 | 25.4 |
| 1/2 x 1/4 | 2.375 | 60.3 | 1.ooo | 25.4 |
| 1/2 x 3/8 | 2.375 | 60.3 | 1.ooo | 25.4 |
| 3/4 x 1/4 | 2.S00 | 615 | 1CD0 | 25.4 |
| 3/4 x 3/8 | 2.500 | 615 | 1CD0 | 25.4 |
| 3/4 x 1/2 | 2.S00 | 615 | 1CD0 | 25.4 |
| ā 1 x 1/4 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 3/8 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 1/2 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 3/4 | 2.625 | 66.7 | 1.125 | 28.6 |
| 1 1/2 x 1/2 | 2.875 | 73.0 | 1.375 | 34.9 |
| 1 1/2 x 3/4 | 2.875 | 73.0 | 1.375 | 34.9 |
| 1 1/2 x 1ā | 2.875 | 73.0 | 1.375 | 34.9 |
| 2 s 1/2 | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 3/4 | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 1ā | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 11/2 | 3.375 | 8i7 | 1.625 | 41.3 |
| 2 1/2 x 1/2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 3/4 | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 1ā | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 11/2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 21/2 x 2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 3 x 1/2 | 3.875 | 98.4 | 2.125 | S4.0 |
| 3 s 3/4 | 3.875 | 99% | 2.125 | 54.0 |
| 3 x 1ā | 3.875 | 98.4 | 2.125 | 54.0 |
| 3 x 1 1/2 | 3.875 | 98.4 | 2.125 | 54.0 |
| 3 x 2 | 3.875 | 99% | 2.125 | 54.0 |
| 3 x 2 1/2 | 3.875 | 99% | 2.125 | 54.0 |
| 4 s 1/2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 3/4 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 1ā | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 1 1/2 | 4.750 | 120.? | 2.625 | 66.7 |
| 4 x 2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 2 1/2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 3 | 4.750 | 120.? | 2.625 | 66.7 |
| 6 x 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 3/4 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 1 ā | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 1 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 2 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 3 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 4 | 7.125 | 181.0 | 3.750 | 95.3 |
| Size | Dimensions | |||
|---|---|---|---|---|
| A i.. | A mm | B in. | B mm | |
| 3/8 x 1/4 | 2.250 | 512 | 1.000 | 25.4 |
| 1/2 x 1/4 | 2.375 | 60.3 | 1.ooo | 25.4 |
| 1/2 x 3/8 | 2.375 | 60.3 | 1.ooo | 25.4 |
| 3/4 x 1/4 | 2.S00 | 615 | 1CD0 | 25.4 |
| 3/4 x 3/8 | 2.500 | 615 | 1CD0 | 25.4 |
| 3/4 x 1/2 | 2.S00 | 615 | 1CD0 | 25.4 |
| ā 1 x 1/4 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 3/8 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 1/2 | 2.625 | 66.7 | 1.125 | 28.6 |
| ā 1 x 3/4 | 2.625 | 66.7 | 1.125 | 28.6 |
| 1 1/2 x 1/2 | 2.875 | 73.0 | 1.375 | 34.9 |
| 1 1/2 x 3/4 | 2.875 | 73.0 | 1.375 | 34.9 |
| 1 1/2 x 1ā | 2.875 | 73.0 | 1.375 | 34.9 |
| 2 s 1/2 | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 3/4 | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 1ā | 3.375 | 85.7 | 1.625 | 41.3 |
| 2 x 11/2 | 3.375 | 8i7 | 1.625 | 41.3 |
| 2 1/2 x 1/2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 3/4 | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 1ā | 3.625 | 02.1 | 1.875 | 47.6 |
| 2 1/2 x 11/2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 21/2 x 2 | 3.625 | 02.1 | 1.875 | 47.6 |
| 3 x 1/2 | 3.875 | 98.4 | 2.125 | S4.0 |
| 3 s 3/4 | 3.875 | 99% | 2.125 | 54.0 |
| 3 x 1ā | 3.875 | 98.4 | 2.125 | 54.0 |
| 3 x 1 1/2 | 3.875 | 98.4 | 2.125 | 54.0 |
| 3 x 2 | 3.875 | 99% | 2.125 | 54.0 |
| 3 x 2 1/2 | 3.875 | 99% | 2.125 | 54.0 |
| 4 s 1/2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 3/4 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 1ā | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 1 1/2 | 4.750 | 120.? | 2.625 | 66.7 |
| 4 x 2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 2 1/2 | 4.750 | 120.7 | 2.625 | 66.7 |
| 4 x 3 | 4.750 | 120.? | 2.625 | 66.7 |
| 6 x 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 3/4 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 1 ā | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 1 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 2 1/2 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 3 | 7.125 | 181.0 | 3.625 | 92.1 |
| 6 x 4 | 7.125 | 181.0 | 3.750 | 95.3 |




