ASTM A554 Ornamental Tubes -test
SKU: ABC-1236
Civilian Procurement—Each box, bundle or lift, and piece (when individual pieces are shipped) shall be identified by a tag or stencil with the manufacturer’s name or brand, specified size, purchaser’s order number, this specification number, and grade. Bar coding is acceptable as a supplementary identification method. Bar coding should be consistent with the Automotive Industry Action Group (AIAG) standard prepared by the Primary Metals Subcommittee of the AIAG Bar Code Project Team.
| Size | D | A | T |
|---|---|---|---|
| 1.0" | 25.4 | 30.2 | 1.65 |
| 1.5" | 38.1 | 41.3 | 1.65 |
| 2.0" | 50.8 | 58.7 | 1.65 |
| 2.5" | 63.5 | 76.2 | 1.65 |
| 3.0" | 76.2 | 93.7 | 1.65 |
| 4.0" | 101.6 | 122.2 | 2.1 |
| Size | D | A | T |
|---|---|---|---|
| 1.0" | 25.4 | 30.2 | 1.65 |
| 1.5" | 38.1 | 41.3 | 1.65 |
| 2.0" | 50.8 | 58.7 | 1.65 |
| 2.5" | 63.5 | 76.2 | 1.65 |
| 3.0" | 76.2 | 93.7 | 1.65 |
| 4.0" | 101.6 | 122.2 | 2.1 |







