A2WCL Bend 90°, No Tangent
| Size | D | A | T |
|---|---|---|---|
| 1.0" | 25.4 | 43.5 | 1.65 |
| 1.5" | 38.1 | 63.5 | 1.65 |
| 2.0" | 50.8 | 88.5 | 1.65 |
| 2.5" | 63.5 | 113.5 | 1.65 |
| 3.0" | 76.2 | 133.5 | 1.65 |
| 4.0" | 101.6 | 173.5 | 2.1 |
| Size | D | A | T |
|---|---|---|---|
| 1.0" | 25.4 | 43.5 | 1.65 |
| 1.5" | 38.1 | 63.5 | 1.65 |
| 2.0" | 50.8 | 88.5 | 1.65 |
| 2.5" | 63.5 | 113.5 | 1.65 |
| 3.0" | 76.2 | 133.5 | 1.65 |
| 4.0" | 101.6 | 173.5 | 2.1 |




