2WK Bend 45°,No Tangent
| Size | A | B | T | |||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | |
| 1.0" | 1.000 | 25.4 | 0.625 | 15.8 | 0.065 | 1.65 |
| 1.5" | 1.500 | 38.1 | 0.937 | 23.8 | 0.065 | 1.65 |
| 2.0" | 2.000 | 50.8 | 1.250 | 31.7 | 0.065 | 1.65 |
| 2.5" | 2.500 | 63.5 | 1.562 | 39.6 | 0.065 | 1.65 |
| 3.0" | 3.000 | 76.2 | 1.875 | 47.6 | 0.065 | 1.65 |
| 4.0" | 4.000 | 101.6 | 2.500 | 63.5 | 0.083 | 2.11 |
| Size | A | B | T | |||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | |
| 1.0" | 1.000 | 25.4 | 0.625 | 15.8 | 0.065 | 1.65 |
| 1.5" | 1.500 | 38.1 | 0.937 | 23.8 | 0.065 | 1.65 |
| 2.0" | 2.000 | 50.8 | 1.250 | 31.7 | 0.065 | 1.65 |
| 2.5" | 2.500 | 63.5 | 1.562 | 39.6 | 0.065 | 1.65 |
| 3.0" | 3.000 | 76.2 | 1.875 | 47.6 | 0.065 | 1.65 |
| 4.0" | 4.000 | 101.6 | 2.500 | 63.5 | 0.083 | 2.11 |




