16AMP Solid End Cap
| Size | D | A | B |
|---|---|---|---|
| 50.5 | 6.4 | 43.5 | |
| 1.25® | 50.5 | 6.4 | 43.5 |
| 1.5’ | 50.5 | 6.4 | 43.5 |
| 2” | 64 | 6.4 | 56.5 |
| 2.5” | 77.5 | 6.4 | 70.5 |
| 3” | 91 | 6.4 | 83.5 |
| 3.5” | 106 | 6.4 | 97 |
| 4” | 119 | 6.4 | 110 |
| Size | D | A | B |
|---|---|---|---|
| 50.5 | 6.4 | 43.5 | |
| 1.25® | 50.5 | 6.4 | 43.5 |
| 1.5’ | 50.5 | 6.4 | 43.5 |
| 2” | 64 | 6.4 | 56.5 |
| 2.5” | 77.5 | 6.4 | 70.5 |
| 3” | 91 | 6.4 | 83.5 |
| 3.5” | 106 | 6.4 | 97 |
| 4” | 119 | 6.4 | 110 |




