14AHT Plain Bevel Seat Tygon Hose Adapters
| Size | A | B | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 1" | 4.688 | 119.1 | 1 | 25.4 |
| 1.5" | 4.719 | 119.9 | 1.5 | 38.1 |
| 2" | 4.719 | 119.9 | 2 | 50.8 |
| 2.5" | 4.844 | 123.0 | 2.5 | 63.5 |
| 3" | 4.906 | 124.6 | 3 | 76.2 |
| 4" | 5.218 | 132.5 | 4 | 101.6 |
| Size | A | B | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 1" | 4.688 | 119.1 | 1 | 25.4 |
| 1.5" | 4.719 | 119.9 | 1.5 | 38.1 |
| 2" | 4.719 | 119.9 | 2 | 50.8 |
| 2.5" | 4.844 | 123.0 | 2.5 | 63.5 |
| 3" | 4.906 | 124.6 | 3 | 76.2 |
| 4" | 5.218 | 132.5 | 4 | 101.6 |




