14 Recessed Plain Bevel Seat Weld Ferrules
| Size | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | |
| 1" | 0.75 | 19.05 | 1 | 25.4 | 0.87 | 22.1 | 0.5 | 12.7 |
| 1.5" | 0.875 | 22.2 | 1.5 | 38.1 | 1.37 | 34.8 | 0.625 | 15.9 |
| 2" | 0.969 | 24.6 | 2 | 50.8 | 1.87 | 47.5 | 0.688 | 17.5 |
| 2.5" | 1.062 | 27.0 | 2.5 | 63.5 | 2.37 | 60.2 | 0.75 | 19.05 |
| 3" | 1.125 | 28.6 | 3 | 76.2 | 2.87 | 72.9 | 0.813 | 20.6 |
| 4" | 1.25 | 31.7 | 4 | 101.6 | 3.834 | 97.4 | 0.938 | 23.8 |
| Size | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | |
| 1" | 0.75 | 19.05 | 1 | 25.4 | 0.87 | 22.1 | 0.5 | 12.7 |
| 1.5" | 0.875 | 22.2 | 1.5 | 38.1 | 1.37 | 34.8 | 0.625 | 15.9 |
| 2" | 0.969 | 24.6 | 2 | 50.8 | 1.87 | 47.5 | 0.688 | 17.5 |
| 2.5" | 1.062 | 27.0 | 2.5 | 63.5 | 2.37 | 60.2 | 0.75 | 19.05 |
| 3" | 1.125 | 28.6 | 3 | 76.2 | 2.87 | 72.9 | 0.813 | 20.6 |
| 4" | 1.25 | 31.7 | 4 | 101.6 | 3.834 | 97.4 | 0.938 | 23.8 |




