13MHM Single Hinge Duty Clamp
| DN | A | B |
|---|---|---|
| 10 | 27.8 | 37 |
| 20 | 27.8 | 37 |
| 25 | 44.4 | 53.6 |
| 40 | 44.4 | 53.6 |
| 50 | 57.8 | 67 |
| 65 | 84 | 94.2 |
| 80 | 99 | 109.2 |
| 100 | 110 | 122.2 |
| 125 | 144 | 159 |
| 150 | 172 | 187 |
| 200 | 222.5 | 237.5 |
| 250 | 257 | 272 |
| 300 | 308 | 323 |
| DN | A | B |
|---|---|---|
| 10 | 27.8 | 37 |
| 20 | 27.8 | 37 |
| 25 | 44.4 | 53.6 |
| 40 | 44.4 | 53.6 |
| 50 | 57.8 | 67 |
| 65 | 84 | 94.2 |
| 80 | 99 | 109.2 |
| 100 | 110 | 122.2 |
| 125 | 144 | 159 |
| 150 | 172 | 187 |
| 200 | 222.5 | 237.5 |
| 250 | 257 | 272 |
| 300 | 308 | 323 |




